INCHES
Size US | Size EU | Bust | Waist | Hips | Girth | Inseam |
2 | XXS | 28.80 | 21.6 | 32.3 | 53-55 | 28 |
4 | XS | 30.30 | 23.2 | 33.9 | 55-57 | 28 |
6 | S | 32.30 | 25.2 | 35.2 | 57-59 | 28.5 |
8 | M | 34.30 | 27.2 | 37.8 | 59-61 | 28.5 |
10 | L | 36.20 | 29.1 | 39.8 | 61-63 | 28.5 |
12 | XL | 38.20 | 31.1 | 41.7 | 63-65 | 29 |
CENTIMETERS
Size US | Size EU | Bust | Waist | Hips | Girth | Inseam |
2 | XXS | 73 | 55 | 82 | 135-140 | 72 |
4 | XS | 77 | 59 | 86 | 140-145 | 72 |
6 | S | 82 | 64 | 91 | 145-150 | 73 |
8 | M | 87 | 69 | 96 | 150-155 | 73 |
10 | L | 92 | 74 | 101 | 155-160 | 73 |
12 | XL | 97 | 79 | 106 | 160-165 | 74 |